A tightly held Northside street where 607m² post-war blocks are now regularly trading above $1.3 million.
Source: Public property records (PriceFinder dataset) · Accessed June 2026
When I look at the sales data on Gatwick Street, a few things stand out immediately. There are 30 properties on the street. Owners here do not sell often, and when they do, the numbers have moved hard. In the last 12 months alone, three normal sales landed between $1.27 million and $1.5 million. That is not a one-off result. That is a street finding its level after years of being underpriced relative to what the land and the location actually represent.
The numbers tell a clear story. In February 2026, 22 Gatwick Street sold for $1,501,000 on a 607m² block, the highest price ever recorded on this street. Just months earlier in April 2025, 29 Gatwick Street sold for $1,335,000. In August 2025, 33 Gatwick Street changed hands at $1,269,500. Go back to late 2024 and 24 Gatwick Street fetched $1,166,500. That is four sales above $1.16 million in the space of 15 months. For context, 28 Gatwick Street sold in November 2019 for $650,000. The same block configuration. Six years. Double the money. Long-term holders here bought in the $400,000s and $500,000s. They are sitting on significant unrealised gains, and most of them do not appear to be in any hurry.
Source: Internal street-level analysis (Ray White Chermside, June 2026)
Gatwick Street sits within the Stafford Heights State School catchment for primary and the Everton Park State High School catchment for secondary. Stafford Heights State School is within easy walking distance of the street. At this price point, the primary catchment is a significant factor in every conversation I have with buyers. Buyers spending $1.2 million to $1.5 million on a Northside family home are not indifferent to schooling. A locked-in state school catchment within walking distance of the front gate removes one of the biggest variables in the purchase decision. That certainty has value, and the enquiry patterns I see on Gatwick Street reflect it. The buyer profile skews heavily toward families with school-age or soon-to-be school-age children. When multiple buyers in that profile compete for the same address, the results speak for themselves.
Part of what drives buyers to Gatwick Street specifically, rather than other parts of the Northside, is how much the location delivers. Stafford Heights State School is an easy walk. Stafford City Shopping Centre with Woolworths, Kmart, and a cinema is a short drive. Chermside Shopping Centre, one of Brisbane's largest retail centres, is a short drive further. The Prince Charles Hospital and Holy Spirit Northside Private Hospital are both nearby. The Brisbane CBD is approximately 10 kilometres south. Translink bus services connect the area to the city. For families who want suburban space without suburban isolation, it is a genuinely practical address. Block sizes on Gatwick Street run predominantly from 597m² to 632m², with the majority sitting at 607m². The exception is the subdivided end of the street where lots at 13 and 15 Gatwick came in at approximately 329 to 330m². The dominant dwelling type is the elevated post-war Queenslander or brick lowset, typically three to four bedrooms, with yards that reward anyone willing to put in the work. The street is tree-lined and predominantly owner-occupied, with a settled neighbourhood feel that does not shift quickly.
I price Gatwick Street on street-level evidence, not suburb median. The suburb median for Stafford Heights gets dragged by the full range of property types across a wide geography. What matters on Gatwick Street is what Gatwick Street has actually done, and the last 15 months have established a clear new range for a standard 607m² holding: north of $1.1 million for a presented home, and above $1.3 million for anything with a point of difference. The conversation I have with an owner here starts the same way every time. You have a block that buyers cannot recreate anywhere nearby at this price. You have a school catchment that family buyers will pay a premium to secure. And you have a buyer pool that has grown significantly as the inner-ring suburbs have pushed past $2 million and pushed families further north, except Stafford Heights is not a compromise. It is approximately 10 kilometres from the CBD and it is still delivering results that would have seemed extraordinary five years ago. The owner profile on Gatwick Street splits broadly into two groups. The first is the long-term holder: someone who has been here 15 to 30 years, who bought in a different market entirely, and who is now thinking about downsizing or changing chapters. For that vendor, my strategy is about realising what the market has delivered and presenting the home in a way that makes the highest-end buyer feel the price is justified. The second group is the more recent buyer, in since 2018 to 2022, who upgraded into the street and now has equity to deploy elsewhere. For that vendor, the campaign is tighter, the timeline more defined, and the pricing conversation more nuanced. Both profiles benefit from a street-level approach and a campaign built around the specific evidence Gatwick has produced, not a broad suburb story.
With over $134 million in career sales and over 121 homes sold, I have spent my career understanding exactly what makes our Northside suburbs tick. I do not believe in one-size-fits-all strategies. If you are considering a move on Gatwick Street or just want to chat through what is happening in our market, let's have a conversation about your needs and how we can map out a timeline that works for you.
Disclaimer: The information on this page is general in nature and has been prepared from publicly available sources and property records at the time of writing. While every effort has been made to keep the content accurate, details such as school catchments, property features, lot sizes, sale prices, ownership records, and market conditions can change. Please confirm all information independently before making any property-related decisions.
Every recorded sale on Gatwick Street, sorted most recent first.
| Address | Land Size | Sale Price | Sale Date |
|---|---|---|---|
| 22 Gatwick St | 607 m² | $1,501,000 | 23/02/2026 |
| 33 Gatwick St | 604 m² | $1,269,500 | 28/08/2025 |
| 29 Gatwick St | 615 m² | $1,335,000 | 13/04/2025 |
| 24 Gatwick St | 607 m² | $1,166,500 | 09/12/2024 |
| 22 Gatwick St | 607 m² | $1,127,500 | 21/01/2024 |
| 9A Gatwick St | 225 m² | $935,000 | 13/03/2023 |
| 12 Gatwick St | 607 m² | $600,000 | 22/06/2022 |
| 13 Gatwick St | 330 m² | $1,200,000 | 23/12/2021 |
| 33 Gatwick St | 604 m² | $782,000 | 20/08/2021 |
| 22 Gatwick St | 607 m² | $720,000 | 09/10/2020 |
| 15 Gatwick St | 329 m² | $880,000 | 26/08/2020 |
| 2 Gatwick St | 673 m² | $831,000 | 20/09/2019 |
| 9 Gatwick St | 405 m² | $607,500 | 07/11/2019 |
| 28 Gatwick St | 607 m² | $650,000 | 13/11/2019 |
| 35 Gatwick St | 597 m² | $605,000 | 13/07/2019 |
| 6 Gatwick St | 893 m² | $1,030,000 | 26/09/2018 |
| 23 Gatwick St | 632 m² | $702,500 | 15/06/2018 |
| 9A Gatwick St | 225 m² | $640,000 | 20/10/2015 |
| 32 Gatwick St | 604 m² | $572,500 | 22/12/2015 |
| 34 Gatwick St | 597 m² | $699,000 | 17/11/2015 |
| 15 Gatwick St | 658 m² | $480,000 | 12/10/2015 |
| 34 Gatwick St | 597 m² | $510,000 | 06/07/2015 |
| 10 Gatwick St | 607 m² | $840,000 | 28/01/2015 |
| 28 Gatwick St | 607 m² | $475,000 | 25/11/2013 |
| 11 Gatwick St | 663 m² | $439,000 | 06/10/2013 |
| 23 Gatwick St | 632 m² | $433,000 | 21/02/2013 |
| 9 Gatwick St | 1,034 m² | $645,000 | 08/09/2012 |
| 16 Gatwick St | 607 m² | $575,000 | 27/08/2010 |
| 30 Gatwick St | 607 m² | $475,000 | 21/05/2010 |
| 26 Gatwick St | 607 m² | $495,000 | 08/02/2010 |
| 11 Gatwick St | 663 m² | $397,500 | 05/12/2009 |
| 29 Gatwick St | 615 m² | $454,750 | 11/02/2009 |
| 10 Gatwick St | 607 m² | $415,000 | 10/08/2006 |
| 28 Gatwick St | 607 m² | $320,000 | 30/01/2006 |
| 33 Gatwick St | 604 m² | $335,000 | 27/01/2006 |
| 32 Gatwick St | 604 m² | $290,000 | 07/01/2006 |
| 34 Gatwick St | 597 m² | $288,000 | 17/10/2005 |
| 6 Gatwick St | 893 m² | $475,100 | 06/12/2004 |
| 33 Gatwick St | 604 m² | $320,000 | 01/08/2004 |
| 18 Gatwick St | 607 m² | $125,000 | 16/10/2002 |
| 11 Gatwick St | 663 m² | $168,000 | 02/07/2002 |
| 21 Gatwick St | 640 m² | $232,000 | 16/06/2002 |
| 11 Gatwick St | 663 m² | $124,000 | 24/10/2001 |
| 21 Gatwick St | 640 m² | $165,000 | 13/09/2001 |
| 20 Gatwick St | 607 m² | $43,333 | 08/02/2001 |
| 28 Gatwick St | 607 m² | $120,000 | 30/06/2000 |
| 11 Gatwick St | 663 m² | $112,500 | 08/05/2000 |
| 25 Gatwick St | 627 m² | $115,000 | 28/06/1999 |
| 34 Gatwick St | 597 m² | $126,000 | 15/02/1999 |
| 21 Gatwick St | 640 m² | $114,000 | 22/10/1998 |
| 6 Gatwick St | 893 m² | $142,500 | 09/12/1996 |
| 34 Gatwick St | 597 m² | $126,000 | 06/06/1996 |
| 2 Gatwick St | 673 m² | $150,000 | 08/01/1996 |
| 14 Gatwick St | 607 m² | $147,000 | 04/11/1995 |
| 25 Gatwick St | 627 m² | $120,000 | 16/12/1994 |
| 11 Gatwick St | 663 m² | $105,000 | 16/03/1992 |
| 33 Gatwick St | 604 m² | $91,500 | 08/02/1991 |
| 29 Gatwick St | 615 m² | $112,500 | 05/02/1990 |
| 25 Gatwick St | 627 m² | $87,000 | 17/05/1989 |
| 14 Gatwick St | 607 m² | $90,000 | 19/11/1988 |
| 15 Gatwick St | 658 m² | $82,750 | 23/08/1988 |
| 20 Gatwick St | 607 m² | $68,000 | 26/07/1988 |
| 32 Gatwick St | 604 m² | $75,000 | 20/06/1988 |
| 31 Gatwick St | 610 m² | $63,000 | 08/07/1985 |
| 21 Gatwick St | 640 m² | $55,000 | 11/02/1985 |
| 2 Gatwick St | 673 m² | $65,000 | 30/06/1982 |
| 17 Gatwick St | 653 m² | $50,000 | 26/01/1982 |
| 33 Gatwick St | 604 m² | $24,000 | 20/10/1976 |
Source: Public property records (PriceFinder dataset) · Accessed June 2026
Coming soon
Find out what it would take to get the best result from your sale. No obligation, no pressure.